Restoration Shaman Best in Slot — TBC, Phase 1 — Karazhan, Gruul & Mag
Healer · Updated 2026-07-20 Draft — being verified
Phase 1 list (Karazhan, Gruul's Lair, Magtheridon's Lair). Two-piece Tier 4 (Cyclone) plus crafted Windhawk Leatherworking; a healing staff is BiS, otherwise Light's Justice with the Aegis shield. Doom Lord Kazzak and Doomwalker are outdoor world bosses. Draft compiled from the Icy Veins TBC Classic Restoration Shaman gear guide (Phase 1 table).
Open in the interactive BiS browser →
Best in Slot by gear slot
Enchants
| Slot | Enchant |
| Head | Glyph of Renewal (+35 healing / +7 mp5)Honor Hold / Thrallmar — Revered |
| Shoulders | Greater Inscription of Faith (+46 healing)The Aldor — Exalted (Scryers: Greater Inscription of the Oracle; Naxx veterans: Resilience of the Scourge) |
| Back | Enchant Cloak — Subtlety (-2% threat)Enchanting (Greater Shadow Resistance for specific fights) |
| Chest | Enchant Chest — Major Spirit (+15 spirit)Enchanting (Restore Mana Prime as alternative) |
| Wrists | Enchant Bracer — Superior Healing (+30 healing)Enchanting |
| Hands | Enchant Gloves — Major Healing (+35 healing)Enchanting |
| Legs | Golden Spellthread (+66 healing / +20 stamina)Tailoring (crafted, usable by all) |
| Feet | Enchant Boots — Boar's Speed (+9 stamina, minor run speed)Enchanting |
| Weapon | Enchant Weapon — Major Healing (+81 healing)Enchanting |
| Shield | Enchant Shield — Intellect (+12 Int)Enchanting |
| Rings | Enchant Ring — Healing Power (+20 healing)Enchanting (enchanters only) |
Gems
| Socket | Gem |
| Meta | Insightful Earthstorm Diamond (+12 Int, chance to restore mana on cast) |
| Red | Teardrop Living Ruby (+18 healing; Teardrop Crimson Spinel from P3) |
| Yellow | Luminous Noble Topaz (+9 healing / +4 Int; haste gems arrive with P3+) |
| Blue | Royal Nightseye (+9 healing / +2 mp5) — or Purified Shadow Pearl (+9 healing / +4 spirit) |