Tailoring Leveling Guide
Cloth to gear, bags, and spellthreads. Includes cloth shopping lists and the fastest paths to 450 across all expansions.
Classic Shopping List (1-300)
| Cloth | Qty | Notes |
|---|---|---|
| Linen | 140 | 1-75 bolts. |
| Wool | 220 | 75-110 bags. |
| Silk | 320 | 110-170 bolts/shoulders. |
| Mageweave | 260 | 170-210 bolts/belts. |
| Runecloth | 700 | 210-300 bags/headbands. |
| Fine Thread | 140 | Vendor. |
| Dyes (Black/Red/Blue) | 20 each | Vendor for specific robes. |
Farm humanoids for cloth; tailor-crafted greens can be disenchanted to feed Enchanting profits.
Classic Route
| Skill | Craft | Notes |
|---|---|---|
| 1-45 | Bolt of Linen Cloth | Then Linen Belt. |
| 45-75 | Brown Linen Bag / Reinforced Linen Cape | Sell bags. |
| 75-105 | Bolt of Wool / Gray Woolen Shirt | |
| 105-125 | Double-stitched Woolen Shoulders | |
| 125-145 | Bolt of Silk / Azure Silk Hood | |
| 145-170 | Silk Headband | Good DE value. |
| 170-200 | Bolt of Mageweave / Black Mageweave Gloves | |
| 200-215 | Black Mageweave Headband | |
| 215-250 | Bolt of Runecloth / Runecloth Belt | |
| 250-260 | Runecloth Bag | Sells well. |
| 260-280 | Runecloth Headband | Cheap mats. |
| 280-300 | Runecloth Robe/Tunic | Expect some yellows. |
Gold & Tips
Pairing
- Enchanting for DE profits.
- Farming humanoids for cloth.
Profit
- Bags (Runecloth, Netherweave, Frostweave).
- Cooldown cloth epics (WotLK) and specialty sets.
- Spellthreads (WotLK) after rep unlocks.
Cooldowns
- Moonshroud/Spellweave/Ebonweave (3.5 days).
- Tailoring procs (Northrend Cloth Scavenging) boost cloth farming.
Level Faster with RestedXP
Follow optimized cloth breakpoints and bag crafts to reach 450 while banking profit on bags and cooldown cloth.
Claim 10% Off RestedXP →